<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sillicon Welly &#187; PlanHQ</title>
	<atom:link href="http://www.siliconwelly.com/tag/planhq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconwelly.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 29 Apr 2010 17:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building Successful Web Businesses</title>
		<link>http://www.siliconwelly.com/building-successful-web-businesses/</link>
		<comments>http://www.siliconwelly.com/building-successful-web-businesses/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:26:46 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Escalator]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[Sonar6]]></category>
		<category><![CDATA[StartNo]]></category>
		<category><![CDATA[Torpedo7]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=185</guid>
		<description><![CDATA[The escalator program has organised a day forum in Auckland on Wednesday June 11 and Wellington June 18 specifically for web businesses starting up or at early stage who are serious about succeeding online. This is going to be a no BS, open environment where every business in NZ trying to succeed online gets together [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="escalator" href="mailto:http://escalator.co.nz">escalator</a> program has organised a day forum in <strong>Auckland on Wednesday June 11</strong> and <strong>Wellington June 18</strong> specifically for web businesses starting up or at early stage who are serious about succeeding online. This is going to be a no BS, open environment where every business in NZ trying to succeed online gets together around shared experiences and we raise the bar. There are some companies presenting their stories to get the discussion going, but bring yours! Escalator are picking up the bill, there&#8217;s no charge, and there&#8217;s not that many of us building online businesses so <a title="Register for Building Web Businesses" href="mailto:info@escalator.co.nz">register up</a> and lets get together.</p>
<p><strong>Lets get together in one place and get focused<br />
</strong></p>
<p>4 companies are going to open the kimono and share the real numbers, mistakes, and learnings on everything from raising money to online marketing, building the team closing deals, including <a title="Talent Management" href="http://sonar6.com">Sonar6</a>, <a title="StarNow" href="http://starnow.com">Starnow</a>, <a title="Torpedo7" href="http://torpedo7.com/">Torpedo7</a> and <a title="PlanHQ" href="http://planhq.com">PlanHQ</a>. This will be really focused on getting everyone on the same wavelength so we&#8217;re all better prepared to make our online businesses kick ass. There&#8217;s a big drive right now ro get everyone in NZ building online businesses together so we all raise the bar, learn from each other, build better businesses and come up with the next generation online businesses. Come to this, get on the <a title="StartUp Business Directory" href="http://start-up.co.nz/web-2-directory/">StartUp Business Directory</a>, and <a title="StartUpTV" href="http://www.siliconwelly.com/startup-tv-get-on-your-a-game-and-lets-make-something/">register for StartUpTV</a>, its our industry, lets make something big of it.</p>
<p><img class="alignnone size-full wp-image-186" title="escalator-4companies" src="http://www.siliconwelly.com/wp-content/uploads/2008/07/escalator-4companies.png" alt="" width="500" height="144" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/building-successful-web-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Profitable Company</title>
		<link>http://www.siliconwelly.com/building-a-profitable-company/</link>
		<comments>http://www.siliconwelly.com/building-a-profitable-company/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:13:40 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Smarter Business]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[Tim Norton]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=165</guid>
		<description><![CDATA[Sometimes you spend your money, sometimes you raise some off others, but in the end the aim is always be to build a profitable company. Consulting and Side Product Development My first business was profitable from day one, consulting. I saved plenty from this and in parallel quietly started self funding a product development, hired [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you spend your money, sometimes you raise some off others, but in the end the aim is always be to build a profitable company.</p>
<p><strong>Consulting and Side Product Development</strong></p>
<p>My first business was profitable from day one, consulting. I saved plenty from this and in parallel quietly started self funding a product development, hired a couple of people part time and after a while of getting somewhere but seemlingly not far enough, put the consulting on hold and made a good go of it together full-time.</p>
<p><strong>Back to Services </strong></p>
<p>When that didn&#8217;t get profitable on the money I had (made mistakes, learning experiences&#8230;), instead of raising money from others, I went back into services mode, used some of the experience and talent I&#8217;d built up from this investment and built a web design business, didn&#8217;t take too long to get this profitable.</p>
<p><strong>Then back into product again</strong></p>
<p>Then right at that point decided again to have a crack at a new product, except this time would keep the services company ticking away in the background to prevent the risk of hitting rock bottom on cash, which while fine is just hard and you don&#8217;t want to do too many times. While just profitable again, with no cash reserves and a desire to both build a cool product and the rails and interaction design community around NZ, I had to raise some money. Almost 5 years on in business now, I&#8217;ve raised as much money from others as I&#8217;ve invested myself, which is around $300k from each side.</p>
<p><strong>Profitable Product Company coming very soon&#8230; </strong></p>
<p>Through all this, the risk of trying to build a cool product, learning whats needed to get this right on the way, providing an environment where people can skill up and build experience, one aim for the busienss is always clear. You&#8217;re not a start-up to stay a startup, you&#8217;re a startup because you&#8217;re on the road to being a profitable company.</p>
<p>I know what numbers this means for <a title="PlanHQ" href="http://planhq.com">PlanHQ</a>, and stay pretty focused on them and what makes them move. But while most do, and I have, not everyone has to go through failure to get there, and here&#8217;s a great video from the Startup 08 gathering in San Fran <a title="David gets it right first hit" href="http://omnisio.com/startupschool08/david-heinemeier-hansson-at-startup-school-08">David Heinemeier Hansson one of the 37signals guys who managed to get it right on the first hit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/building-a-profitable-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A US VC&#8217;s perspective on NZ web companies</title>
		<link>http://www.siliconwelly.com/a-us-vcs-perspective-on-nz-web-companies/</link>
		<comments>http://www.siliconwelly.com/a-us-vcs-perspective-on-nz-web-companies/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:41:45 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[NZTE]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Tim Norton]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=125</guid>
		<description><![CDATA[I chat pretty regularly to a lot of VC&#8217;s in the US, and on my last trip in September and October I had a startupTV camera capturing a few discussions I had with some VC&#8217;s. While I get what I want for PlanHQ out of these discussions, with these meets I went out of my [...]]]></description>
			<content:encoded><![CDATA[<p>I chat pretty regularly to a lot of VC&#8217;s in the US, and on my last trip in September and October I had a <a title="StartUp TV" href="http://start-up.co.nz">startupTV</a> camera capturing a few discussions I had with some VC&#8217;s. While I get what I want for <a title="PlanHQ" href="http://planhq.com">PlanHQ</a> out of these discussions, with these meets I went out of my way to ask questions and open the discussion about investing in New Zealand companies specifically for companies back here in NZ!!! so if you&#8217;re looking at raising money, working in the US, with investors or want to get past some of the myths &amp; legends you may have heard, these are worth a watch!</p>
<p>These guys have been lead investors in high profile companies like <a title="Del.icio.us" href="http://del.icio.us">Del.icio.us</a> <a title="Netvibes" href="http://netvibes.com">Netvibes</a> <a title="Mint" href="http://mint.com">Mint</a> <a title="Riya" href="http://riya.com">Riya</a> and heaps of others, so not to turn your nose up at.</p>
<p>My apologies if you&#8217;ve already seen these over at <a title="Make it Happen" href="http://makeithappenhq.com">Make it Happen</a>, but I&#8217;m not sure who&#8217;s reading both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/a-us-vcs-perspective-on-nz-web-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you fill my funnel? then contact me</title>
		<link>http://www.siliconwelly.com/can-you-fill-my-funnel-then-contact-me/</link>
		<comments>http://www.siliconwelly.com/can-you-fill-my-funnel-then-contact-me/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:37:11 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Opportunities & Jobs]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[Tim Norton]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=119</guid>
		<description><![CDATA[One thing that I notice a shortage of in the network is people who are good at web marketing, specifically people who can take an existing site generating revenue and get it visible and consistently drive traffic through search engines and referrals. Using PlanHQ as an example: We get a certain number of visitors A [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that I notice a shortage of in the network is people who are good at web marketing, specifically people who can take an existing site generating revenue and get it visible and consistently drive traffic through search engines and referrals.</p>
<p><strong>Using <a title="Business plan Software - PlanHQ" href="http://www.planhq.com">PlanHQ</a> as an example:</strong></p>
<ul>
<li>We get a certain number of visitors</li>
<li>A percentage who sign-up for a trial</li>
<li>A percentage who become paying customers and</li>
<li>A percentage who churn after a period of time.</li>
<li>This gives us our current paying customers, and we&#8217;re growing and getting there</li>
</ul>
<p><strong>Getting more in the top of the funnel </strong></p>
<p>But now its time to get more people in the top of the funnel! We have plenty of product and marketing initiatives in place or in progress to get people to become paying customers and stay on as customers, but we now want to focus on simply getting more coming in the top of the funnel. To date we have built up traffic through word of mouth, people reviewing and blogging about us and now the majority of our traffic comes from referrals, which is cool and often very qualified (high conversion to paid), but now we want more search engine traffic and we want more visibility in general, its time to throw some traffic at this machine!</p>
<p><strong>Is this you? </strong></p>
<p>If you get where I&#8217;m coming from with all this, then you&#8217;re who we want to be talking to. I have some people in Silicon Valley who are pretty switched on this space and may well have to use them, but every web company needs this capability, and we need to build it up here in NZ, so if you&#8217;re in this space, and or moving in this direction <a href="mailto:tim@planhq.com">drop me a line</a> at tim at planhq.com &#8211; the need for this isn&#8217;t going to stop at PlanHQ, so we should at least know each other and you need to be known in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/can-you-fill-my-funnel-then-contact-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NZ&#8217;s top 10 online startups</title>
		<link>http://www.siliconwelly.com/nzs-top-10-online-startups/</link>
		<comments>http://www.siliconwelly.com/nzs-top-10-online-startups/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 15:38:22 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[ActionThis]]></category>
		<category><![CDATA[Fishpond]]></category>
		<category><![CDATA[MadeIt]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[ponoko]]></category>
		<category><![CDATA[Small Worlds]]></category>
		<category><![CDATA[StarNow]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=121</guid>
		<description><![CDATA[A new magazine profiling New Zealand&#8217;s growing online startup community launched last month called StartUp. The first edition (December 07) went out with Unlimited magazine, so if you haven&#8217;t got a copy grab it and check it out, and at least pop into the StartUp website and check out some great video and other content. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siliconwelly.com/wp-content/uploads/2008/07/startuplogo.png"><img class="alignright size-full wp-image-122" title="startuplogo" src="http://www.siliconwelly.com/wp-content/uploads/2008/07/startuplogo.png" alt="" width="210" height="90" /></a>A new magazine profiling New Zealand&#8217;s growing online startup community launched last month called <a title="Startup - NZ online startups" href="http://start-up.co.nz">StartUp</a>. The first edition (December 07) went out with <a title="Unlimited Magazine" href="http://unlimited.co.nz/">Unlimited magazine</a>, so if you haven&#8217;t got a copy grab it and check it out, and at least pop into the <a title="Startup - NZ online startups" href="http://start-up.co.nz">StartUp website</a> and check out some great video and other content.</p>
<p><strong>Stand up and be counted </strong></p>
<p><a href="http://www.siliconwelly.com/wp-content/uploads/2008/07/startup-magazine.jpg"><img class="alignright size-full wp-image-123" title="startup-magazine" src="http://www.siliconwelly.com/wp-content/uploads/2008/07/startup-magazine.jpg" alt="" width="150" height="197" /></a>Along with a bunch of other articles it covers what have been picked as <a title="NZ's top 10 online startups" href="http://start-up.co.nz/nz-top-10-online-startups-200/">NZ&#8217;s top 10 online startups</a> in an article by <a title="Peter Griffin" href="http://www.petergriffin.co.nz/">Peter Griffin</a>. If you&#8217;re surprised not to see yourself in there, then email Patrick  founder of Startup Media at patrick at start-up.co.nz, he wants to know who you are, and so do the rest of us!</p>
<p><strong>Using the power of media</strong></p>
<p>I&#8217;ve been chatting to Patrick for quite a few months as StartUp are also filming a TV series which will air this year, and <a title="PlanHQ - Business Plan Software" href="http:www.planhq.com">PlanHQ</a> have been getting followed around a bit and getting some of us making it happen captured on film. With nothing staged, just raw as it happens action, this is the sort of video footage I like to see and be part of, you learn a lot watching others&#8230; and even yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/nzs-top-10-online-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big year&#8230; but just warming up</title>
		<link>http://www.siliconwelly.com/a-big-year-but-just-warming-up/</link>
		<comments>http://www.siliconwelly.com/a-big-year-but-just-warming-up/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:28:31 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Good Vibes]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[ponoko]]></category>
		<category><![CDATA[SilverStripe]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=107</guid>
		<description><![CDATA[It&#8217;s been a big year in Silicon Welly, and NZ hi-tech and online activity has seen some good results. Some first timers this year, that I look forward to seeing repeated again and again next year and beyond. We&#8217;ve seen our first ever online startup listed on the stock exchange (Xero), a feat on many [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a big year in Silicon Welly, and NZ hi-tech and online activity has seen some good results. Some first timers this year, that I look forward to seeing repeated again and again next year and beyond. We&#8217;ve seen our first ever online startup listed on the stock exchange (<a title="Xero - Online Accounting" href="http://www.xero.com">Xero</a>), a feat on many fronts, and a clear signal to the country of the commitment of our entrepreneurs and industry to be serious operators and build significant global businesses from New Zealand.</p>
<p>I had the pleasure of launching <a title="PlanHQ" href="http://www.planhq.com">PlanHQ</a> at the DEMO conference and watching <a title="Ponoko" href="http://www.ponoko.com">Ponoko</a> doing the same at Techcrunch40, and really look forward to seeing this happen next year at least 5 times across the various conferences, which we&#8217;ll start discussing in the new year. <a title="Silver Stripe" href="http://www.silverstripe.com">Silver Stripe</a> have been doing work with Google, and there&#8217;s been heaps of other outcomes across the industry and another year of making it happen for the entreprenurs and teams building their businesses. I&#8217;ve only mentioned a few stories that are extra close to me because I&#8217;m tired and need a break too, but you know who you are and what you&#8217;ve done.</p>
<p>Lets make 08 the year of raising the bar, we&#8217;ve got the energy, lets be really smart about how we operate this coming year, and get some big results.</p>
<p>Enjoy a holiday, recharge, have some space from your businesses and let your position roll back into your mind in a new light&#8230; Who knows just what we can all pull off in the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/a-big-year-but-just-warming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After DEMO &#8211; 8 minutes with Tim &amp; Koz</title>
		<link>http://www.siliconwelly.com/after-demo-8-minutes-with-tim-koz/</link>
		<comments>http://www.siliconwelly.com/after-demo-8-minutes-with-tim-koz/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 15:20:35 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[koz]]></category>
		<category><![CDATA[michael koziarski]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[Tim Norton]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=93</guid>
		<description><![CDATA[I started the day of our DEMO firmly rooted singing along with The Black Seeds &#8211; Good People Get Together (Love that song!) while ironing my shirt, reciting my 6 minute DEMO in the shower twice. A couple of days later, after working the stand, strategic partnership and sales opportunities and investment discussions with VC&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DEMO Conference" href="http://demo.com"><img class="right" src="assets/news/demo-fall07-logo.png" alt="" /></a>I started the day of <a title="PlanHQ DEMO - DEMOFall07" href="http://www.makeithappenhq.com/planhq-in-6-minutes-demofall07/">our DEMO</a> firmly rooted singing along with The Black Seeds &#8211; Good People Get Together (Love that song!) while ironing my shirt, reciting my 6 minute DEMO in the shower twice. A couple of days later, after working the stand, strategic partnership and sales opportunities and investment discussions with VC&#8217;s and Angels, this is where we ended up, just as planned&#8230; unshaven, tired&#8230; and content &#8211; here&#8217;s an under the radar 8 minute video of After DEMO on the couch, with me and Koz.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Jss69SdorZY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Jss69SdorZY" wmode="transparent" menu="false" quality="high"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/after-demo-8-minutes-with-tim-koz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanHQ Launches at DEMO</title>
		<link>http://www.siliconwelly.com/planhq-launches-at-demo/</link>
		<comments>http://www.siliconwelly.com/planhq-launches-at-demo/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 15:17:59 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Company Stories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[Tim Norton]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=89</guid>
		<description><![CDATA[It&#8217;s been a brilliant last month for PlanHQ over here in the US, and after presenting at Office 2.0 on getting things done a few weeks ago, working the floor at Techcrunch40, we just this last week completed the build up with our official global launch at DEMO. If you want to Make it Happen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siliconwelly.com/wp-content/uploads/2008/07/demo-fall07-logo.png"><img class="alignright size-full wp-image-90" title="demo-fall07-logo" src="http://www.siliconwelly.com/wp-content/uploads/2008/07/demo-fall07-logo.png" alt="" width="261" height="60" /></a>It&#8217;s been a brilliant last month for <a title="PlanHQ - Business Plan Software" href="http://www.planhq.com">PlanHQ</a> over here in the US, and after <a title="PlanHQ Presents at Office 2.0" href="http://www.makeithappenhq.com/getting-things-done/">presenting at Office 2.0</a> on getting things done a few weeks ago, <a title="PlanHQ interviewed at Techcrunch40 conference" href="http://www.makeithappenhq.com/planhq-video-interview-techcrunch40/">working the floor at Techcrunch40</a>, we just this last week completed the build up with our <a title="PlanHQ Launches at DEMO" href="http://www.makeithappenhq.com/planhq-in-6-minutes-demofall07/">official global launch at DEMO</a>. <a href="http://www.siliconwelly.com/wp-content/uploads/2008/07/planhq-logo-white-50cm.jpg"><img class="alignright size-full wp-image-91" title="planhq-logo-white-50cm" src="http://www.siliconwelly.com/wp-content/uploads/2008/07/planhq-logo-white-50cm.jpg" alt="" width="264" height="66" /></a>If you want to <a title="Make it Happen" href="http://makeithappenhq.com">Make it Happen</a> yourself go and hang out at our blog for ideas, inspiration and the thinking behind the product.</p>
<ul>
<li>The video: <a title="PlanHQ DEMO - DEMOFall07" href="http://www.makeithappenhq.com/planhq-in-6-minutes-demofall07/">PlanHQ DEMO in 6 minutes</a> on stage in San Diego.</li>
<li>Photos: of <a title="Photos of PlanHQ DEMO - DEMOFall07" href="http://www.flickr.com/photos/7217829@N03/sets/72157602207443040/">PlanHQ working it @ DEMO</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/planhq-launches-at-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanHQ speaking at Office 2.0 Conference</title>
		<link>http://www.siliconwelly.com/planhq-speaking-at-office-20-conference/</link>
		<comments>http://www.siliconwelly.com/planhq-speaking-at-office-20-conference/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 15:03:18 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Office2.0]]></category>
		<category><![CDATA[PlanHQ]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=67</guid>
		<description><![CDATA[I&#8217;m off to San Francisco next week speaking about PlanHQ at Office 2.0. The Office 2.0 conference attracted around 700 web office / software as a service (saas) thought leaders and investors from around the globe last year and is set to do the same again this year. With some 50+ tech/saas sponsors I would [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Office 2.0 Conference" href="http://o2con.com/"><img class="right" src="assets/news/office-20-logo.gif" border="0" alt="" /></a>I&#8217;m off to San Francisco next week speaking about <a title="PlanHQ at Office 2.0" href="http://www.makeithappenhq.com/office-20-grow-your-business-from-anywhere/">PlanHQ at Office 2.0</a>.</p>
<p>The Office 2.0 conference attracted around 700 web office / software as a service (saas) thought leaders and investors from around the globe last year and is set to do the same again this year. With some 50+ tech/saas sponsors I would have liked <a title="PlanHQ - Business Plan Software" href="http://www.planhq.com">PlanHQ</a> to be a sponsor, but we&#8217;re still running a pretty focused and tight marketing budget so I&#8217;ve arranged to speak there instead which gives us some good exposure and free admission which includes a free iphone which will be used over the course of the conference.</p>
<p>If you&#8217;re going to be in the US over the coming 6 weeks I&#8217;m keen to connect (tim at planhq.com), I know our friends from over at <a title="Ponoko" href="http://www.ponoko.com">Ponoko</a> will be touring at the same time and have some news as to their plans coming shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/planhq-speaking-at-office-20-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event &#8211; Going Global from the Web</title>
		<link>http://www.siliconwelly.com/event-going-global-from-the-web/</link>
		<comments>http://www.siliconwelly.com/event-going-global-from-the-web/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 14:59:17 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Export07]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[Tim Norton]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=61</guid>
		<description><![CDATA[As part of Export year 07, We are holding an event about going global from the web and how we&#8217;ve done it so far with PlanHQ. We&#8217;re still quite early days with PlanHQ, but over 70% of our customers are international, mostly US, and we&#8217;ve managed to attract and secure custom from small startups to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of Export year 07, We are holding an event about going global from the web and how we&#8217;ve done it so far with <a title="Business plan Software - PlanHQ" href="http://www.planhq.com">PlanHQ</a>. We&#8217;re still quite early days with PlanHQ, but over 70% of our customers are international, mostly US, and we&#8217;ve managed to attract and secure custom from small startups to large media companies like <a title="Scripps - PlanHQ Customer" href="http://www.scripps.com">Scripps</a> and Hi profile Tech VC&#8217;s like <a title="First Round Capital" href="http://www.firstround.com">First Round Capital</a>. We&#8217;re doing an evening session on this next Tuesday 14th August, <a title="Going Global from the web - PlanHQ" href="http://www.makeithappenhq.com/going-global-from-the-web/">check out details here</a> and be sure to RSVP to events@wellingtonchamber.co.nz.</p>
<p>Hope to see some of you there!</p>
<p><a title="Going Global from the web - PlanHQ" href="http://www.makeithappenhq.com/going-global-from-the-web/"><img class="left" src="assets/news/going-global-from-the-web-planhq.png" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/event-going-global-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

