<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sillicon Welly &#187; james nisbet</title>
	<atom:link href="http://www.siliconwelly.com/tag/james-nisbet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconwelly.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 29 Apr 2010 17:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MinuteDock Time tracking &#8211; Turn your time into Money!</title>
		<link>http://www.siliconwelly.com/minutedock-time-tracking-turn-your-time-into-money/</link>
		<comments>http://www.siliconwelly.com/minutedock-time-tracking-turn-your-time-into-money/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:04:45 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Company Stories]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[new zealand business]]></category>
		<category><![CDATA[bandit]]></category>
		<category><![CDATA[Code to Customer]]></category>
		<category><![CDATA[james nisbet]]></category>
		<category><![CDATA[nik wakelin]]></category>
		<category><![CDATA[oliver clarke]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://www.siliconwelly.com/?p=784</guid>
		<description><![CDATA[A pretty cool Time tracking tool called MinuteDock has recently launched out of Wellington and it plugs beautifully into Xero so it makes it faster and easier than ever to, turn your time into money! If you charge out your time, and are familiar with super simple social media tools like twitter, then you&#8217;ve just [...]]]></description>
			<content:encoded><![CDATA[<p>A pretty cool <a title="Time Tracking" href="http://minutedock.com/">Time tracking</a> tool called <a title="Time Tracking" href="http://minutedock.com/">MinuteDock</a> has recently launched out of Wellington and it <a title="Time Tracking for Xero" href="http://blog.xero.com/2009/11/minutedock-track-time-with-xero/">plugs beautifully into Xero</a> so it makes it faster and easier than ever to, turn your time into money!</p>
<p>If you charge out your time, and are familiar with super simple social media tools like twitter, then you&#8217;ve just found the fastest and most easiest way to turn your time into money.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wDDWinA-pJg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wDDWinA-pJg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are 2 Big things <a title="Time Tracking for Xero" href="http://minutedock.com">Minutedock</a> does to hit the bottom line and increase profitability and ability to scale for billable hour and services businesses.</p>
<h2>Micro-bill lots of clients in Parallel</h2>
<p>Because you can quickly log every piece of work you do in <a title="Time Tracking for Xero" href="http://minutedock.com">MinuteDock</a>, it&#8217;s much easier to allocate and bill for small amounts of our time over many clients, enabling you to support more clients in parallel. And with no overhead, you can now knock out a dozen 15 or 30 minute jobs, and make them profitable! Key when you&#8217;re in the services game.</p>
<h2>Customers know EXACTLY what they&#8217;re paying for</h2>
<p>With Minute Dock, there&#8217;s no scurrying to pull together invoices for clients or having to tally up and detail whats been done at the end of a month. Instead you&#8217;ve got a simple clean audit trail so you and your clients can see exactly what chunks of value you&#8217;ve delivered &#8211; Chunks of value = cash. Also great if you&#8217;re managing a team and want everyone working on things that can be billed everyday.</p>
<h2>The Crew Behind MinuteDock</h2>
<p>MinuteDock has been designed, developed and is backed and supported by some pretty smart cats <a name='mfnz-user' target='_blank' href='http://www.madefromnewzealand.com/people/nik-wakelin'>Nik Wakelin</a> &amp; <a name='mfnz-user' target='_blank' href='http://www.madefromnewzealand.com/people/oliver-clarke'>Oliver Clarke</a> from <a name='mfnz-biz' target='_blank' href='http://www.madefromnewzealand.com/businesses/code-to-customer'>Code to Customer</a> and <a name='mfnz-user' target='_blank' href='http://www.madefromnewzealand.com/people/james-nisbet'>James Nisbet</a> from <a name='mfnz-biz' target='_blank' href='http://www.madefromnewzealand.com/businesses/bandit-design'>Bandit Design</a> and a partner of mine in <a name='mfnz-biz' target='_blank' href='http://www.madefromnewzealand.com/businesses/challenge-for-change'>Challenge for Change</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/minutedock-time-tracking-turn-your-time-into-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 million kilometres cycled and the PM&#8217;s national cycleway</title>
		<link>http://www.siliconwelly.com/2-miilion-kilimetres-cycled-and-the-pms-national-cycleway/</link>
		<comments>http://www.siliconwelly.com/2-miilion-kilimetres-cycled-and-the-pms-national-cycleway/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:00:26 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Building Communities]]></category>
		<category><![CDATA[Company Stories]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Making a Difference]]></category>
		<category><![CDATA[job summit]]></category>
		<category><![CDATA[challenge for change]]></category>
		<category><![CDATA[james nisbet]]></category>
		<category><![CDATA[john key]]></category>
		<category><![CDATA[new zealand cycling]]></category>
		<category><![CDATA[thomas stokell]]></category>
		<category><![CDATA[Tim Norton]]></category>

		<guid isPermaLink="false">http://www.siliconwelly.com/?p=670</guid>
		<description><![CDATA[February was the month of the bikewise business battle in New Zealand, and I&#8217;m pleased to say that 14,641 kiwis have cycled some 2,045,320 kilometres. this has been a fantastic month for us to launch our New Zealand Cycling Community here in new Zealand after getting our first 2 towns in the UK &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icyclenow.co.nz"><img class="alignright size-full wp-image-672" title="2 million kilometres cycled" src="http://www.siliconwelly.com/wp-content/uploads/2009/03/picture-79.png" alt="" width="136" height="120" /></a>February was the month of the <a title="Bikewise Business battle" href="http://www.bikewisebattle.org.nz">bikewise business battle</a> in New Zealand, and I&#8217;m pleased to say that 14,641 <strong>kiwis have cycled some 2,045,320 kilometres</strong>. this has been a fantastic month for us to launch our <a title="New Zealand's Cycling Community" href="http://www.icyclenow.co.nz">New Zealand Cycling Community</a> here in new Zealand after getting our first 2 towns in the UK &#8211; the <a title="Swindon Cycle Community" href="http://www.swindoncyclechallenge.org.uk">Swindon Cycle Community</a> and the <a title="Colchester Cycle Community" href="http://www.colchestercyclechallenge.org.uk">Colchester Cycle Community</a> last year. This week<a title="John Key" href="http://www.madefromnewzealand.com/video/john-key-at-job-summit"> John Key</a> announced a <a name='mfnz-solution' target='_blank' href='http://www.thinksmall.co.nz/solution/nationwide-cycling-highway-for-new-zealand'>Nationwide Cycling Highway for New Zealand</a> at the <a name='mfnz-solution' target='_blank' href='http://www.thinksmall.co.nz/solution/job-summit'>Job Summit</a> as one of the solutions to preventing some of the <a name='mfnz-issue' target='_blank' href='http://www.thinksmall.co.nz/issue/80000-jobs-at-risk-in-new-zealand'>80,000 jobs at risk in New Zealand</a> and <a name='mfnz-issue' target='_blank' href='http://www.thinksmall.co.nz/issue/tourism-facng-a-9-decline'>tourism facng a 9% decline</a>, something we think is a great idea. It&#8217;s bang on brand New Zealand and gets more kiwis and tourists out in amongst beautiful New Zealand.</p>
<p><a href="http://www.icyclenow.co.nz"><img class="aligncenter size-full wp-image-671" title="newzealand-cycling-community" src="http://www.siliconwelly.com/wp-content/uploads/2009/03/newzealand-cycling-community.png" alt="" width="500" height="323" /></a></p>
<p>The <a title="New Zealand Cycling Community" href="http://www.icyclenow.co.nz">New Zealand Cycling Community</a> is powered by <a name='mfnz-biz' target='_blank' href='http://www.madefromnewzealand.com/businesses/challenge-for-change'>Challenge for Change</a> run by <a name='mfnz-user' target='_blank' href='http://www.madefromnewzealand.com/people/thomas-stokell'>Thomas Stokell</a>, <a name='mfnz-user' target='_blank' href='http://www.madefromnewzealand.com/people/tim-norton'>Tim Norton</a>, and <a name='mfnz-user' target='_blank' href='http://www.madefromnewzealand.com/people/james-nisbet'>James Nisbet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/2-miilion-kilimetres-cycled-and-the-pms-national-cycleway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 million kilometres in just over 2 weeks</title>
		<link>http://www.siliconwelly.com/1-million-kilometres-in-just-over-2-weeks/</link>
		<comments>http://www.siliconwelly.com/1-million-kilometres-in-just-over-2-weeks/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:58:56 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Silicon Welly]]></category>
		<category><![CDATA[james nisbet]]></category>
		<category><![CDATA[new zealand cycling community]]></category>
		<category><![CDATA[ride to work]]></category>
		<category><![CDATA[Tim Norton]]></category>
		<category><![CDATA[tom stokell]]></category>
		<category><![CDATA[workplace cycle challlenge]]></category>

		<guid isPermaLink="false">http://www.siliconwelly.com/?p=616</guid>
		<description><![CDATA[It&#8217;s been just over 2 weeks since we started running our New Zealand cycling community starting with the Bikewise Business battle and today 12,807 cyclists just crossed the 1 million kilometre mark! I think that&#8217;s quite awesome, NZ is pretty on to it, if you haven&#8217;t already, join and get yourself and your buddies on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been just over 2 weeks since we started running our <a title="New Zealand's Cycling Community" href="http://www.icyclenow.co.nz">New Zealand cycling community</a> starting with the Bikewise Business battle and today <strong>12,807 cyclists</strong> just crossed the <strong>1 million kilometre</strong> mark! I think that&#8217;s quite awesome, NZ is pretty on to it, if you haven&#8217;t already, join and get yourself and your buddies on your bike!</p>
<p><a href="http://www.icyclenow.co.nz"><img class="aligncenter size-full wp-image-617" title="icycle cycling community" src="http://www.siliconwelly.com/wp-content/uploads/2009/02/picture-58.png" alt="" width="500" height="273" /></a></p>
<p>Community powered by <a name='mfnz-biz' target='_blank' href='http://www.madefromnewzealand.com/businesses/challenge-for-change'>Challenge for Change</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/1-million-kilometres-in-just-over-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

