<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sillicon Welly &#187; Catalyst</title>
	<atom:link href="http://www.siliconwelly.com/tag/catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconwelly.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 29 Apr 2010 17:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catalyst</title>
		<link>http://www.siliconwelly.com/catalyst/</link>
		<comments>http://www.siliconwelly.com/catalyst/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 11:01:05 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Catalyst]]></category>

		<guid isPermaLink="false">http://www.siliconwelly.com/?p=312</guid>
		<description><![CDATA[Opensource Specialists &#8211; Catalyst is a fully New Zealand owned company, directed and staffed by bright and intelligent Information Technology experts who deliver critical open source business systems to some of NZ&#8217;s largest organisations.]]></description>
			<content:encoded><![CDATA[<div id="attachment_313" class="wp-caption alignright" style="width: 170px"><a href="http://www.catalyst.net.nz"><img class="size-full wp-image-313" title="catalyst" src="http://www.siliconwelly.com/wp-content/uploads/2008/07/catalyst.gif" alt="Opensource IT Services" width="160" height="44" /></a><p class="wp-caption-text">Opensource IT Services</p></div>
<p>Opensource Specialists &#8211; Catalyst is a fully New Zealand owned company, directed and staffed by bright and intelligent Information Technology experts who deliver critical open source business systems to some of NZ&#8217;s largest organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Represented at Oscon</title>
		<link>http://www.siliconwelly.com/nz-represented-at-oscon/</link>
		<comments>http://www.siliconwelly.com/nz-represented-at-oscon/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 14:57:56 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[PlanHQ]]></category>
		<category><![CDATA[SilverStripe]]></category>

		<guid isPermaLink="false">http://swelly.epic.net.nz/?p=59</guid>
		<description><![CDATA[The annual global open source conference OSCON is on right now over in Portland, Oregon, and this year has the biggest NZ turnout so far, with at least 3 major turnouts from Wellington all speaking. The conference is co-chaired by Orielly Media top cat, New Zealands own Nat Torkington. Speakers Koz: on Ruby on Rails [...]]]></description>
			<content:encoded><![CDATA[<p><a title="OSCON" href="http://conferences.oreillynet.com/os2007/"><img class="right" src="assets/cool-company-logos/_resampled/ResizedImage11462-osconlogo.gif" border="0" alt="" width="114" height="62" /></a>The annual global open source conference <a title="Oscon" href="http://conferences.oreillynet.com/pub/w/58/speakers.html">OSCON</a> is on right now over in Portland, Oregon, and this year has the biggest NZ turnout so far, with at least 3 major turnouts from Wellington all speaking. The conference is co-chaired by Orielly Media top cat, New Zealands own <a title="Nat Torkington" href="http://radar.oreilly.com/nat/">Nat Torkington</a>.</p>
<h2>Speakers</h2>
<ul>
<li>Koz: on <a title="Ruby on Rails" href="http://www.rubyonrails.org">Ruby on Rails</a> and how to generate pretty word docs using Open Office+ as we&#8217;ve done in <a title="Online Business planning Software - PlanHQ" href="http://www.planhq.com">PlanHQ</a></li>
<li>Siggy and Sam: from <a title="Opensource CMS - Silverstripe" href="http://www.silverstripe.com">Silverstripe</a> spaking about PHP being as good as Rails</li>
<li>Penny: from <a title="Opensource Solutions NZ - Catalyst IT" href="http://www.catalyst.net.nz">Catalyst</a> speaking on opensource education systems which Catalyst are big leaders in</li>
</ul>
<p><a title="Opensource Solutions NZ - Catalyst IT" href="http://www.catalyst.net.nz"><img class="left" src="assets/cool-company-logos/_resampled/ResizedImage13437-catalyst-logo.gif" border="0" alt="" width="134" height="37" /></a> <a title="Opensource CMS - Silverstripe" href="http://www.silverstripe.com"><img class="left" src="assets/cool-company-logos/sslogo.gif" border="0" alt="" /></a> <a title="Online Business planning Software - PlanHQ" href="http://www.planhq.com"><img class="left" src="assets/cool-company-logos/_resampled/ResizedImage15648-planhq-logo.jpg" border="0" alt="" width="156" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconwelly.com/nz-represented-at-oscon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

